Number for Telegram registration
196 countries · $2.24 – $14.50 · 10 providers compared
How to create a Telegram account on one of these numbers →
Prices are collected from the providers and refreshed every night. Each row shows what a received SMS costs and how many providers carry it.
If the job is confirming a Telegram sign-up and forgetting about the number, get one received SMS at the price on this page. The number lives for one received SMS; the account stays yours.
This is what we compare
A reusable number for signing up across different services, billed monthly, with repeat verifications — that's a different product, and we don't have it here. That's freeje.com.
Go to freeje.com (opens in a new tab)Telegram prices by country
From $2.24 (Grenada) to $14.50 (Gibraltar) — the same received Telegram SMS, different countries.
| Country | Code | Price per SMS |
|---|---|---|
| Grenada | +1-473 | $2.24 |
| Fiji | +679 | $2.25 |
| Tonga | +676 | $2.26 |
| Sudan | +249 | $2.28 |
| Eswatini | +268 | $2.30 |
| Dominica | +1-767 | $2.30 |
| Iceland | +354 | $2.30 |
| Central African Republic | +236 | $2.32 |
| Congo - Brazzaville | +242 | $2.32 |
| Myanmar (Burma) | +95 | $2.33 |
| Libya | +218 | $2.33 |
| Anguilla | +1-264 | $2.33 |
| Brunei | +673 | $2.33 |
| Gabon | +241 | $2.33 |
| St. Lucia | +1-758 | $2.33 |
| Eritrea | +291 | $2.33 |
| Seychelles | +248 | $2.33 |
| Mali | +223 | $2.33 |
| Papua New Guinea | +675 | $2.33 |
| Lebanon | +961 | $2.33 |
| Réunion | +262 | $2.33 |
| French Guiana | +594 | $2.34 |
| Qatar | +974 | $2.35 |
| Bahamas | +1-242 | $2.35 |
| Belize | +501 | $2.35 |
| Comoros | +269 | $2.35 |
| Montenegro | +382 | $2.35 |
| St. Kitts & Nevis | +1-869 | $2.35 |
| Maldives | +960 | $2.36 |
| Côte d’Ivoire | +225 | $2.36 |
| Solomon Islands | +677 | $2.36 |
| Burundi | +257 | $2.37 |
| Greenland | +299 | $2.38 |
| Andorra | +376 | $2.38 |
| Montserrat | +1-664 | $2.38 |
| Kuwait | +965 | $2.39 |
| Chad | +235 | $2.40 |
| Guinea | +224 | $2.40 |
| Trinidad & Tobago | +1-868 | $2.41 |
| Niger | +227 | $2.42 |
| Ecuador | +593 | $2.43 |
| Mauritania | +222 | $2.43 |
| South Korea | +82 | $2.43 |
| Djibouti | +253 | $2.46 |
| Sri Lanka | +94 | $2.46 |
| Indonesia | +62 | $2.49 |
| Laos | +856 | $2.49 |
| American Samoa | +1-684 | $2.50 |
| Armenia | +374 | $2.50 |
| Sierra Leone | +232 | $2.50 |
| Turkmenistan | +993 | $2.50 |
| Iraq | +964 | $2.50 |
| Timor-Leste | +670 | $2.50 |
| Bermuda | +1-441 | $2.51 |
| Gambia | +220 | $2.51 |
| Haiti | +509 | $2.52 |
| Antigua & Barbuda | +1-268 | $2.53 |
| Guadeloupe | +590 | $2.53 |
| St. Vincent & Grenadines | +1-784 | $2.53 |
| Cayman Islands | +1-345 | $2.53 |
| New Caledonia | +687 | $2.53 |
| São Tomé & Príncipe | +239 | $2.53 |
| Rwanda | +250 | $2.54 |
| Vietnam | +84 | $2.55 |
| Burkina Faso | +226 | $2.55 |
| Togo | +228 | $2.55 |
| Cape Verde | +238 | $2.55 |
| Panama | +507 | $2.56 |
| Bhutan | +975 | $2.56 |
| Greece | +30 | $2.58 |
| Saudi Arabia | +966 | $2.59 |
| Samoa | +685 | $2.59 |
| Somalia | +252 | $2.60 |
| Pakistan | +92 | $2.60 |
| Kenya | +254 | $2.61 |
| Malawi | +265 | $2.61 |
| Mauritius | +230 | $2.64 |
| Colombia | +57 | $2.68 |
| Tajikistan | +992 | $2.70 |
| Venezuela | +58 | $2.70 |
| Congo - Kinshasa | +243 | $2.70 |
| Afghanistan | +93 | $2.75 |
| Syria | +963 | $2.75 |
| Jordan | +962 | $2.75 |
| Nepal | +977 | $2.75 |
| Nicaragua | +505 | $2.75 |
| Guatemala | +502 | $2.75 |
| Liberia | +231 | $2.76 |
| Benin | +229 | $2.80 |
| Cameroon | +237 | $2.81 |
| India | +91 | $2.83 |
| Azerbaijan | +994 | $2.85 |
| Monaco | +377 | $2.86 |
| Paraguay | +595 | $2.87 |
| Botswana | +267 | $2.89 |
| Nigeria | +234 | $2.90 |
| Madagascar | +261 | $2.90 |
| Yemen | +967 | $2.90 |
| Ethiopia | +251 | $2.90 |
| Cambodia | +855 | $2.94 |
| Mozambique | +258 | $2.95 |
| Iran | +98 | $3.00 |
| Aruba | +297 | $3.00 |
| El Salvador | +503 | $3.00 |
| Jamaica | +1-876 | $3.00 |
| Liechtenstein | +423 | $3.00 |
| Equatorial Guinea | +240 | $3.00 |
| Namibia | +264 | $3.00 |
| Peru | +51 | $3.03 |
| Belarus | +375 | $3.06 |
| Suriname | +597 | $3.07 |
| Niue | +683 | $3.07 |
| Tunisia | +216 | $3.07 |
| Bolivia | +591 | $3.12 |
| Philippines | +63 | $3.20 |
| Lesotho | +266 | $3.20 |
| Uruguay | +598 | $3.20 |
| Puerto Rico | +1-787, 1-939 | $3.20 |
| Chile | +56 | $3.21 |
| Dominican Republic | +1-809, 1-829, 1-849 | $3.21 |
| Thailand | +66 | $3.25 |
| Senegal | +221 | $3.26 |
| Costa Rica | +506 | $3.28 |
| United Arab Emirates | +971 | $3.37 |
| Barbados | +1-246 | $3.40 |
| Bahrain | +973 | $3.40 |
| Guyana | +592 | $3.40 |
| Guinea-Bissau | +245 | $3.40 |
| Norway | +47 | $3.44 |
| Slovenia | +386 | $3.48 |
| Bangladesh | +880 | $3.50 |
| Cuba | +53 | $3.50 |
| Uzbekistan | +998 | $3.54 |
| Angola | +244 | $3.62 |
| Egypt | +20 | $3.62 |
| Morocco | +212 | $3.62 |
| Ghana | +233 | $3.62 |
| Uganda | +256 | $3.62 |
| Honduras | +504 | $3.73 |
| Brazil | +55 | $3.80 |
| Tanzania | +255 | $3.82 |
| Slovakia | +421 | $3.82 |
| Oman | +968 | $3.88 |
| Ireland | +353 | $3.92 |
| Argentina | +54 | $3.92 |
| Georgia | +995 | $4.05 |
| United States | +1 | $4.07 |
| Mongolia | +976 | $4.10 |
| Portugal | +351 | $4.13 |
| Hong Kong SAR China | +852 | $4.25 |
| Poland | +48 | $4.31 |
| Bosnia & Herzegovina | +387 | $4.50 |
| Bulgaria | +359 | $4.52 |
| Croatia | +385 | $4.64 |
| Macao SAR China | +853 | $4.64 |
| Czechia | +420 | $4.80 |
| Romania | +40 | $4.87 |
| Mexico | +52 | $4.90 |
| Malta | +356 | $4.94 |
| China | +86 | $4.99 |
| Latvia | +371 | $4.99 |
| Cyprus | +357 | $4.99 |
| Lithuania | +370 | $5.00 |
| Malaysia | +60 | $5.00 |
| Moldova | +373 | $5.00 |
| Kyrgyzstan | +996 | $5.00 |
| Israel | +972 | $5.21 |
| Sweden | +46 | $5.23 |
| Estonia | +372 | $5.38 |
| Netherlands | +31 | $5.42 |
| Palestinian Territories | +970 | $5.43 |
| Algeria | +213 | $5.46 |
| Denmark | +45 | $5.50 |
| United Kingdom | +44 | $5.59 |
| Germany | +49 | $5.60 |
| Finland | +358 | $5.64 |
| Kazakhstan | +7 | $5.90 |
| Spain | +34 | $6.55 |
| Singapore | +65 | $7.00 |
| New Zealand | +64 | $7.73 |
| France | +33 | $7.80 |
| Belgium | +32 | $7.98 |
| Albania | +355 | $8.06 |
| North Macedonia | +389 | $8.06 |
| Serbia | +381 | $8.06 |
| Australia | +61 | $8.25 |
| Hungary | +36 | $8.25 |
| Canada | +1 | $10.00 |
| Italy | +39 | $10.89 |
| Austria | +43 | $11.06 |
| Japan | +81 | $11.38 |
| Türkiye | +90 | $12.91 |
| Switzerland | +41 | $13.25 |
| Taiwan | +886 | $13.76 |
| Luxembourg | +352 | $13.76 |
| Gibraltar | +350 | $14.50 |
About Telegram numbers
A disposable number for Telegram is what you need when a sign-up demands an SMS code and you would rather not hand over your own: a second account, working with the platform from another country, a test profile, or simply not wanting your personal phone in someone else's database. The number is issued for one received SMS, receives the code, and is then retired.
What Telegram costs depends on the country and on which provider currently holds free numbers — the spread across the catalogue runs from $2.24 to $14.50. The table below is rebuilt nightly from provider data and shows the figure each pair costs today, together with how many of the 10 providers carry it. Telegram is currently available in 196 countries.
How to get a number for Telegram
The flow is the same as with an ordinary number: compare countries here, create an account, and pick the offer in your account. Enter the number in the Telegram sign-up form and the code appears in the interface — no page refresh. If nothing arrives within 20 minutes, the cost returns to your balance automatically.
A disposable number covers sign-up confirmation and one-off codes. It is not meant for recovering access weeks later: once the SMS has arrived, the number stops receiving messages. If you need a permanent number that accepts SMS long term, that is a different product — a rental, not a one-off SMS.
Questions about Telegram numbers
- A disposable number for Telegram is what you need when a sign-up demands an SMS code and you would rather not hand over your own: a second account, working with the platform from another country, a test profile, or simply not wanting your personal phone in someone else's database. The number is issued for one received SMS, receives the code, and is then retired.
- What Telegram costs depends on the country and on which provider currently holds free numbers — the spread across the catalogue runs from $2.24 to $14.50. The table below is rebuilt nightly from provider data and shows the figure each pair costs today, together with how many of the 10 providers carry it. Telegram is currently available in 196 countries.
- In your account, not on this site. The site compares; the account is where you pick a provider's offer, spend from a single balance and receive the code. Every buy button here leads to registration.
- A number lives for 20 minutes. If no code arrives in that window, the cost returns to your balance automatically — and the refund comes from the aggregator, not from the provider you would otherwise have to chase.
- No. One account here replaces separate registrations, balances and support channels at each provider. You never deal with them directly.
- Because prices differ severalfold and change during the day: buying direct means checking every provider by hand, or overpaying by default. One balance and one refund policy across all of them is the rest of it.
Prices compared — the account is the next step
Registration is one step, top-up from $10, refunds automatic.